A Legacy 60 Generations Deep
You can erase a name. You cannot erase a people. — Code Black
Primary-source verified. Spanish Colonial Census 1785 → 1860 Slave Schedule → Freedmen's Bureau → Present.
"The Switzerland of West Africa" — high plateau, 1,000–1,500m elevation. The rivers Niger, Senegal, and Gambia all originate here. Source of West Africa's water. Source of this family's origin.
Staging point for the Atlantic crossing. 40–60 day Middle Passage from here to Louisiana. Transit documented in SlaveVoyages.org records. The last African soil Jacques Charlot touched.
Every claim backed by an archival record. No speculation without a citation.
From Now to the Green Sahara. Every generation = 25 years. Gen 0 = 2026. Gen 60 = ~2200 BCE.
| GEN | YEAR (EST) | WHAT WAS HAPPENING | LOCATION |
|---|---|---|---|
| 0 | 2026 | Daniel Dajai Stewart-Handy — Identity Restored | Las Vegas, NV |
| 5 | 1876 | Post-Civil War Reconstruction — Freedmen building | St. Landry Parish, LA |
| 10 | 1726 | Colonial Louisiana — French rule, slave economy | Louisiana |
| 12 | 1676 | Trans-Atlantic slave trade at peak volume | Guinea → Louisiana |
| 15 | 1651 | Pre-jihad Africa — Yalunka living free in Fouta Djallon | Fouta Djallon, Guinea |
| 20 | 1526 | Songhai Empire at its height — largest empire in African history | West Africa |
| 25 | 1376 | Mali Empire dominates — Mansa Musa's legacy | Mali / Guinea region |
| 30 | 1126 | Ghana Empire declining — Almoravid aftermath | Sahel region |
| 35 | 876 | Iron Age West African kingdoms forming | Upper Niger region |
| 40 | 626 | Proto-Mande cultures — ancestors of Mande peoples | Western Sudan |
| 45 | 376 | Iron smelting, early agricultural kingdoms | Niger bend |
| 50 | 126 | Ancient trans-Saharan trade routes — gold and salt | Trans-Saharan corridor |
| 55 | 374 BCE | Nok culture contemporaries — terracotta civilization | West Africa |
| 60 | ~2200 BCE | TICHITT TRADITION — oldest proto-urban civilization in sub-Saharan Africa | Green Sahara (Mauritania/Mali) |
"Nipsey bought his block on Crenshaw. The store. The parking lot. The apartment complex. He owned the infrastructure of his community. That was the Marathon."
Daniel owns the infrastructure of his family's history. The records. The corridors. The 60-generation table. Code Black is the Slauson Supermall of genealogy. And dajai.io is the block. You don't have to move to a new neighborhood — you have to know who you are on the block you're already standing on.
Submit your family. In 2–4 weeks, you'll know your ancestors by name, your ethnic homeland by GPS coordinates, and your legal standing in the American reparations framework. This is not ancestry.com. This is Code Black.
RUN THE CODE →